top of page
Options | White label | Smart | Sprinter | Premium |
---|---|---|---|---|
License | * | FSC (Mauritius) | FSC (Mauritius) | FCA (UK) or CySec (CY) |
FINHUB Trading platform | ☑ | ☑ | ☑ | ☑ |
MT4 | ☑ (White label) | * | * | ☑ (Main label) |
MT5 | ☑ (White label) | ☑ (Main label) | ☑ (Main label) | ☑ (Main label) |
Social trading platform | * | * | ☑ | ☑ |
CRM | ☑ | ☑ | ☑ | ☑ |
Website | * | ☑ | ☑ | ☑ |
IT infrastructure | * | ☑ | ☑ | ☑ |
A book | ☑ | ☑ | ☑ | ☑ |
B book | Partially | ☑ | ☑ | ☑ |
VOIP (With call center to CRM synchronization | ☑ | ☑ | ☑ | ☑ |
1 year legal service | ☑ | ☑ | ☑ | ☑ |
1 year accounting service | ☑ | ☑ | ☑ | ☑ |
Registered company | UK | UK/MU | UK/MU | UK |
Bank account | * | * | ☑ | ☑ |
Monthly operational fee | $ 2 700.00 | $8 000.00 | $ 8 500.00 | $ 20 900.00 |
Price | $ 5 900.00 | $ 40 000.00 | $ 160 000.00 | $ 250 000.00 |
bottom of page